Select Clients and Collaborators
Since 1997 PHM International has been engaged by a wide array of firms and government institutions.
Collaborating companies are those companies who have worked with us on various executive exchange programs.
These lists represent a few of our clients and collaborators.
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
RK Carville & Co., Ltd. | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() |
Collaborators:
![]() | ![]() | ![]() |
![]() |
|
|
![]() | ![]() | ![]() AU |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Bazil | ![]() | ![]() |
![]() | ![]() |
|
|
| ![]() |
![]() Asset Management | ![]() |
|
![]() | ![]() | ![]() |
![]() | ![]() Hong Kong |
|
![]() |
| |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Washington, DC |
| ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() |
|
** Partners of Global Health Access,
LLC a PHM International company.